| In Sales Package | Handset, Charger, Headset, Data Cable, 2 NFC Tags, User Manual |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (Active Sync) |
| Call Features | Loudspeaker |
| Operating Freq | GSM 850, 900, 1800, 1900; UMTS 2100 |
| OS | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 1 GHz Cortex-A9, Dual Core |
| Graphics | Mali-400 |
| Type | TFT |
| Size | 4 Inches |
| Resolution | 960 x 540 Pixels |
| Colors | 16 M |
| Other Display Features | Scratch resistant, Shatter Proof Sheet on Mineral Glass, Screenshot Capturing, WhiteMagic Technology, Gesture Input, Mobile Bravia Engine |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1080 x 1920, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom 8x |
| Other Camera Features | Geo tagging, 3D Sweep Panorama, Face and Smile Detection, Touch Focus, Image Stabilization, Auto Focus, Red Eye Reduction, Self Timer |
| Size | 59.5 x 122 x 10.5 mm |
| Weight | 126 g |
| Type | Li Ion, 1305 mAh |
| Talktime | 6 hrs (2G), 5 hrs (3G) |
| Standby Time | 470 hrs (2G), 475 hrs (3G) |
| Internal | 16 GB |
| Memory | 1 GB RAM |
| Internet Features | Email, Adobe Flash 11 |
| Pre installed Browser | Android |
| GPRS | Yes, 100 kbps |
| Edge | Yes, 296 kbps |
| 3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB connectivity | Yes, Micro USB, v2 |
| Tethering | USB, Wifi Hotspot |
| GPS Support | Yes, A-GPS with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HSP 1.5, HFP 1.1, OPP 1.1, PAP 1.0) |
| HDMI Port | Yes |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Music Player | Yes, Supports MP3, WAV, eAAC, MIDI |
| Video Player | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, HD Video Playback |
| FM | Yes |
| Sound Enhancements | 3D Surround Sound, xLOUD Technology |
| Ringtone | MP3 |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyro Sensor, Compass |
| Additional Features | Motion Gaming, Sony Entertainment Network, Noise Suppression, Phone Memory Storage 16 GB (13 GB User Accessible Memory), Sound Recorder, MMS Enabled, Video Streaming, Flight Mode, Alarm Clock, Calculator, Calendar, eCompass, Stopwatch, Timer, NFC, Voice Input, TV Out Port |
| Important Apps | YouTube, Facebook, Google Voice Search, Google Talk with Video Chat, Gmail, Google Calender, Google Gallery 3D, Instant Messaging, GoogleSync, Picasa, Twitter, Google Lattitude, Android Market |
Vijay Sales |
Categories |
My Account |
Help |
Payment Options
|