| In Sales Package | Handset, Battery, Charger, Headset, Data Cable, S Pen, User Manual, Warranty Card |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail(Microsoft Exchange ActiveSync), Mobile Printing |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
| Operating Freq | GSM 850, 900, 1800, 1900; UMTS 2100 |
| OS | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| User Interface | Touch Wiz |
| Java | Yes |
| Processor | 1.4 GHz ARM Cortex-A9, Dual Core |
| Graphics | Mali 400 MP |
| Type | HD Super AMOLED |
| Size | 5.29 Inches |
| Resolution | WXGA, 800 x 1280 Pixels |
| Colors | 16 M |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom 4x |
| Other Camera Features | Single Shot, Smile Shot, Beauty, Panorama Shot, Share Shot, Action Shot, Geo-tagging, Auto Focus, Touch Focus, Image Stabilization, White Balance, Smile Detection, Blink Detection, Image Editor |
| Size | 82.95 x 146.85 x 9.65 mm |
| Weight | 178 g |
| Type | Li Ion, 2500 mAh |
| Talktime | 26 hrs (2G), 13 hrs (3G) |
| Standby Time | 960 hrs (2G), 820 hrs (3G) |
| Internal | 16 GB |
| Expandable Memory Slot | MicroSD, upto 32 GB |
| Internet Features | Email, Adobe Flash 10.1 |
| Pre installed Browser | Android |
| GPRS | Yes, Class 12, 48 kbps |
| Edge | Yes, Class 12 |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/g/b/n |
| USB connectivity | Yes, micro USB, v2 |
| Tethering | Wifi Hotspot |
| GPS Support | Yes, A-GPS with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (HS, GAP, SSP, SDAP, HSP, HFP1.5, A2DP, SPP, SAP, OPP, PBAP, MAP, AVRCP 1.3, HID) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC, AC3 |
| Video Player | Yes, Supports MPEG-4, H.263, H.264, DivX, Xvid, WMV, VC-1, 3GP, HD Video Playback |
| FM | Yes, with Recording |
| Sound Enhancements | 3D Sound Technology Earphone Only |
| Ringtone | MP3, WAV, 32 Polyphonic |
| SMS Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Barometer Sensor, Digital Compass, Light Sensor, Gyroscope |
| Additional Features | S Planner, Kies PC Syn Application, Social Hub, Readers Hub, Music Hub, Flight Mode, Caller ID, Video Recognition, Mobile Tracker, Countdown Timer, Stop Watch, Calculator, Alarm, World Time, MMS, Predictive Text Input, vCard, vCalendar, DNSe Music Library, Video Editor, Video Messaging, Video Streaming, Memo Book, MHL, Voice Input, TV Out Port |
| Important Apps | Google Search, Google Mail, Google Talk, YouTube, Android Market |
Vijay Sales |
Categories |
My Account |
Help |
Payment Options
|