| Sound Enhancement | No |
| Equalizer customizable | No |
| Equalizer settings | N/A |
| Channel separation | 45 dB |
| Frequency response | 80 - 18k Hz |
| Output power (RMS) | 2 x 2.5mW |
| Signal to noise ratio | > 84 dB |
| Compression format | MP3, WAV, WMA |
| ID3 Tag support | N/A |
| MP3 bit rates | 8 - 320 kbps and VBR |
| MP3 sample rates | 8, 11.025, 16, 22.050, 32, 48 kHz |
| WMA bit rates | 5 - 320 kbps |
| WMA sample rates | 8, 11.025, 16, 22.050, 32, 44.1, 48 |
| Digital Rights Management | No |
| Built in memory type | NAND Flash |
| Built in memory capacity | 2 GB |
| Music memory capacity, MP3 | Up to 450 tracks |
| Mass storage class compliant | Yes |
| Mass Trans. Protocol Compliant | No |
| Headphone | 3.5 mm |
| USB | USB 2.0 |
| Keypad lock | No |
| Superscroll | N/A |
| Firmware upgradeable | Yes, via SongBird |
| Battery charging indication | LED light |
| Charge & play | No |
| Customizable volume limit | No |
| Dedicated volume controls | No |
| Volume control | Yes |
| Headphones | Yes |
| Quick start guide | Yes |
| USB cable | Built in direct USB |
| Lead free soldered product | Yes |
| USB | Free USB port |
| Internet connection | Yes (for access to update support documents, manuals, future firmware and PC software |
| PC OS | Windows XP (SP3) / Vista / 7 |
| Battery Type | LI Polymer |
| Rechargeable | Yes, via USB |
| Battery capacity | 110 mAh |
| Playtime on internal battery | Up to 6 hours music playback |
| Packaging type | D box |
| D box dimensions (WxDxH) | 90 x 30 x 90 mm |
| Product dimensions (WxDxH) | 42.3 x 19 x 57 mm |
| Product weight | 0.019 kg |
| Philips Songbird | Yes |
Vijay Sales |
Categories |
My Account |
Help |
Payment Options
|