| Form | Bar |
| SIM | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Resistive |
| Keypad | Yes, Alphanumeric |
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker |
| Handset Color | Dark Grey |
| Size | 2.4 Inches |
| Resolution | QVGA, 320 x 240 Pixels |
| Primary Camera | Yes, 2 Megapixel |
| Video Recording | Yes, 320 x 240, 10 fps |
| Other Camera Features | Self Timer, Full Screen Viewfinder, Image Editor |
| Size | 49.8 x 114.8 x 13.9 mm |
| Weight | 90 g |
| Type | Li-Ion, 1020 mAh |
| Talktime | 5 hrs (2G) |
| Standby Time | 400 hrs (2G) |
| Internal | 10 MB |
| Expandable Memory Slot | MicroSD, upto 32 GB |
| Internet Features | |
| Preinstalled Browser | WAP 2.0 |
| GPRS | Yes, Class 12, 48 Kbps |
| Edge | Yes, Class 12 |
| WAP | Yes, v2 |
| USB connectivity | Yes, micro USB, v2 |
| GPS Support | No with Nokia Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| Music Player | Yes, Supports MP3, WAV, eAAC+ |
| Video Player | Yes, Supports H.264, AVC, MPEG-4, WMV, 3GPP, H.263 |
| FM | Yes, with Recording |
| Ringtone | MP3 |
| Operating Freq | GSM - 850, 900, 1800, 1900 |
| OS | (Series 40) |
| Java | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | 1000 |
| Additional Features | Dedicated Hardware Keys, Nokia Mail, FOTA (Firmware Over the Air), Wallpaper, Nokia Life, Themes, World Clock, Nokia Store, 25 Hours Music Playback Time, 6.5 Hours Video Playback Time, Alarm Clock, Calculator, Calendar, Notes, To-do List, Stopwatch, MMS E |
| Important Apps | Windows Live Messenger, Yahoo Messenger, Google Talk, Instant Messaging, Facebook, Nimbuzz, Hot Mail, Gmail |
Vijay Sales |
Categories |
My Account |
Help |
Payment Options
|