| TV with table-top stand (W x H x D cm) | 96.4 x 58.9 x 25.5 |
| Screen type | LCD |
| Backlight type | Dynamic Edge LED |
| Dimming Type | Local Dimming |
| Resolution | Full HD (1920 x 1080) |
| Screen size (inch) | 40 |
| Screen size (cm) | 102 |
| Panel type | OptiContrast Panel |
| Gorilla Glass | Yes |
| Dynamic contrast ratio | Over 1 million |
| Viewing Angle (Right/Left) | 178 (89/89) |
| Picture processing engine | X Reality PRO |
| Wide mode settings | 9 |
| Wide mode settings for PC | Normal/Full1/Full2 |
| Auto wide mode | Yes |
| Motion enhancer | Motionflow XR 800 Hz |
| Frames per second (Hz) | 200 Hz |
| Scene select | Photo / Music / Cinema / Game / Graphics / Sports / Animation |
| Full HD 3D | Yes |
| Wireless LAN (WiFi) | Yes |
| Skype | Ready |
| Sony Entertainment Network | Yes |
| Apps | Yes |
| Web browser | Yes (Opera) |
| Media remote (iPhone / Android) | Yes |
| TrackID | Yes |
| BRAVIA Internet Video | Yes |
| WiFi Direct | Yes |
| Video Search | Yes |
| What New | Yes |
| Music Search | Yes |
| TV/Video Search | Yes |
| Tilt | Yes |
| Audio power output | 30W (10W x 3) |
| S Force Front Surround 3D | Yes |
| S Master | Yes |
| Dolby | Dolby Digital / Dolby Digital Plus / Dolby Pulse |
| HDMI input | 4 (2 Side / 2 Bottom) |
| HDMI PC input | Yes |
| USB | 2 (Side) |
| Composite video input | 1 (Rear Hybrid w/Component) |
| PC in (D-Sub) + Audio in (Stereo Mini) | 1 (Side) |
| PCMCIA input | 1 (Side) |
| On screen clock | Yes |
| Sleep timer | Yes |
| On / Off timer | Yes |
| BRAVIA Sync | Yes |
| Picture and picture (PAP) | Yes (Variable) |
| USB Play | Yes (USB viewer supports FAT16, FAT32 and exFAT file systems.) |
Vijay Sales |
Categories |
My Account |
Help |
Payment Options
|